Diameter x Langkah | 73 x 71.6 (mm) |
Perbandingan Kompresi | 10.5 : 1 |
Tipe Silinder | 4 |
Kapasitas Silinder | 1199 |
Sistem Bahan Bakar | 1199 |
Jenis Bahan Bakar | Bensin |
Daya Maksimum | 88 / 6.000 |
Torsi Maksimum | 109 / 4.500 |
Tipe Mesin | i-VTEC, 1.2 L SOHC + DBW |
Sistem Penggerak Roda | FWD (Penggerak Roda Depan) |
Socket Aksesoris | Ya |
Asbak | Ya |
Saku Pintu | Ya |
Foldable Grip Assist | Front (single) & rear (dual) |
Sandaran Kepala Depan | Ya |
Sandaran Kepala Belakang | Ya |
Laci Depan | Ya (Double) |
Kaca Spion Dalam | Ya |
Jok Kulit | - |
Kursi Belakang 3 Baris | Ya |
Saku Pintu Belakang | Ya |
Kursi Belakang Lipat | Ya |
Roda Kemudi | Ya |
Tachometer | - |
Kaca Hias | - |
Handle Pintu Krom | - |
Lampu Rem Belakang Tengah | Ya |
Spion Otomatis | Ya |
Kaca Depan Jendela Otomatis | Ya |
Kaca Belakang Jendela Otomatis | Ya |
Electric Sunroof | - |
Lampu Kabut | Ya |
Wiper Depan | Ya |
Gril Krom | - |
Spoiler Bemper Bawah | Ya |
Spoiler Bemper Belakang | Ya |
Spoiler Samping | ya |
Manual Sunroof | - |
Mufler Cutter | Ya |
Lampu Tanda Belok Samping | Ya |
Roof Rack | - |
Wiper Belakang | Ya |
Berat Tanpa Beban | 925 |
Jarak Pijak Depan | 1.480 |
Kapasitas Tangki | 35 |
Berat Dengan Muatan | - |
Jarak Rendah Kendaraan | 190 |
Radius Putar | 4.5 |
Panjang Kendaraan | 3.610 |
Tinggi Kendaraan | 1.485 |
Lebar Kendaraan | 1.680 |
Jarak Pijak Belakang | 1.465 |
Kapasitas Penumpang | 7 |
Sumbu Poros Roda | 2.345 |
Pendingin Udara / AC | Ya |
Audio Sistem | Ya |
Konsol Tengah | - |
Kontrol Iklim | - |
Kontrol Perjalanan | Ya |
Pengingat Kunci | Ya |
Power Steering | Ya |
Jendela Otomatis | Ya |
Jarak Pijak Belakang | 1.465 |
Navigasi GPS | Ya |
Pengingat Sabuk Pengaman | Ya |
Bahan Pelapis Kursi | - |
Speaker | Ya |
TV/Video Ruang Belakang | - |
Anti Kabut Kaca Belakang | Ya |
Penyesuaian Stir | Ya |
Alarm | Ya |
Anti Lock Breaking Sistem | Ya |
Central Lock | Ya |
Child Lock | Ya |
Airbag Pengemudi | - |
Electronic Stability Program | Ya |
Euro NCAP Occupant Protection | - |
Euro NCAP Child Protection | - |
Euro NCAP Overall Rating | - |
Euro NCAP Pedestrian Protection | - |
Sabuk Pengaman Depan | Ya |
Sabuk Pengaman Belakang | Ya |
Sabuk Pengaman Pretensioners | Ya |
Airbag Samping | - |
Immobilizer | - |
Airbag Depan | Ya |
Sensor Hujan | - |
Sensor Parkir | Ya |
Kaca Spion Belakang | Ya |
Velg/Alloy Wheels | - |
Sistem Kemudi/Steering | Rack & Pinion w/ Electric Power Ster |
Ban Depan dan Belakang | R 14 / R 14 |
Rem Depan | Disc |
Rem Belakang | Drum |
Suspensi Depan | Macpherson Strut |
Suspensi Belakang | H-Scape Torsion Beam |
BMW X6 xDrive 3.5i 2011 pemakaian 2012 KM 50,000 STNK 02.2024 Silver on Black ( Rare Unit – Service Record – Siap Pakai )
Paket Khusus Credit 4th
OTR Rp. 435,000,000
TDP 35,043,000
Angs 47x 14,028,000
Asuransi TLO
Spesifikasi Kendaraan :
*Th 2011 pemakaian 2012
*KM 50,000 (KM not Miles)
*Silver on Black
*STNK 02.2024
*Transmisi Automatic Responsive
*AC Dingin
*Suspensi & Kaki-kaki nyaman
*Interior Original Leather Seats
*Electric Seats
*Sunroof
*Power Backdoor
*X6M-Sport Looks
-Rep Front Bumper M-Sport
-Rear Bumper Carbon Diffuser
-Carbon Ducktail
-Carbon Rear Window Lips
*Velg Orisinil & Ban Tebal
*Surat Lengkap
*Faktur : ADA
*Form A : ADA
*Buku Manual : ADA
*Buku Service : ADA
*Kunci Serep : ADA
*Plat B Jakarta Nopol GANJIL
*Nilai Pajak 16jt-an
*Very Good Condition
*Lihat Pasti Suka
Harga tertera khusus Paket Credit
Harga cash dan di luar paket bisa hubungi kami
Untuk info lengkap dan fast respon hub kami
Callister_Auto
081218973569
BMW 530i AT E39 | |
Type A | IDR 119,000,000 |
BMW 740Li Pure Excellence 2016 | |
AT | IDR 975000000 |
BMW X6 xDrive 3.5i | |
Type A | IDR 435,000,000 |
BRAND NEW 2022 Ford Mustang 2.3L | |
BRAND NEW 2022 Rolls-Royce Cullinan | |
Honda CRV 2.0 AT | |
Type A | IDR CALL NOW |
Jual Beli Mobil Lexus | |
Dijual | IDR 2,xxx,000,000 |
Dibeli | IDR 2,xxx,000,000 |
L Huracan LP 610-4 | |
Rare - Istimewa - Siap Pakai | IDR 7200000000 |
Mazda CX5 GT 2.5 AT | |
Type A | IDR 370,000,000 |
MB E250 1.8 Convertible 2011 | |
AT | IDR 850000000 |
MB S400L 2015 ATPM (W222) | |
S 400L 2015 | IDR 900000000 |
Mercedes Benz GLA200 AMG | |
Type A | IDR 470,000,000 |
Mitsubishi Pajero Exceed 2.5 AT | |
Type A | IDR 245,000,000 |
Nissan Elgrand 3.5 HWS AT | |
Type A | IDR 255,000,000 |
RR Evoque 2.0 R-Dynamic 2020 | |
AT | IDR 1700000000 |
Toyota Camry 2.5V AT Facelift | |
Type A | IDR 248,000,000 |
Toyota Soluna 1.5 GLi Auto | |
Type A | IDR 62,000,000 |
VW Beetle 1.2 Convertible | |
Type A | IDR SOLD OUT |